Maximizing ideal flow and pressure just got easier with GD Energy Products’ new line of rotating nozzles. Great for cleaning heat exchangers, condenser, and pipe, our new line of rugged and simple nozzles are available directly to you across the globe. Available up to 1 ½” outer diameter these nozzles offer another option for 15,000PSI and 20,000PSI cleaning requirements.
Our new line of rotating nozzles provides 360 degrees of waterjet. The manufacturing technology allows for flows up to 28 GPM and pressures up to 20,000 PSI. With both forward facing jets for unplugging, and side-facing jets for radial cleaning, our rotating nozzles offer a variety of cleaning positions for an economical price.
15K 2 JET | ||||||||||
THREAD | ORIFICE SIZE | |||||||||
NOZZLE O.D. | MAX PRESSURE | IN | MM | IN | MM | IN | MM | |||
(MM) | (INCHES) | (PSI) | (BAR) | 0.024 | 0.06 | 0.028 | 0.07 | 0.032 | 0.08 | |
3/8" NPT | 22 | 0.87 | 15K | 1,034 | 6.5* | 8.5 | 11 | |||
1/2" NPT | 28 | 1.1 | 15K | 1,034 | 6.5 | 8.5 | 11 | |||
1/2" NPT | 31 | 1.22 | 15K | 1,034 | 6.5 | 8.5 | 11 | |||
1/2" NPT | 35 | 1.38 | 15K | 1,034 | 6.5 | 8.5 | 11 | |||
20K 2 JET | ||||||||||
THREAD | ORIFICE SIZE | |||||||||
NOZZLE O.D. | MAX PRESSURE | IN | MM | IN | MM | IN | MM | |||
(MM) | (INCHES) | (PSI) | (BAR) | 0.024 | 0.06 | 0.028 | 0.07 | 0.032 | 0.08 | |
3/8" NPT | 22 | 0.87 | 20K | 1,379 | 8.5 | 11.1 | 14.3 | |||
9/16"MP | 28 | 1.1 | 20K | 1,379 | 8.5 | 11.1 | 14.3 | |||
9/16"MP | 31 | 1.22 | 20K | 1,379 | 8.5 | 11.1 | 14.3 | |||
9/16"MP | 35 | 1.38 | 20K | 1,379 | 8.5 | 11.1 | 14.3 | |||
15K 4 JET | ||||||||||
THREAD | ORIFICE SIZE | |||||||||
NOZZLE O.D. | MAX PRESSURE | IN | MM | IN | MM | IN | MM | |||
(MM) | (INCHES) | (PSI) | (BAR) | 0.024 | 0.06 | 0.028 | 0.07 | 0.032 | 0.08 | |
3/8" NPT | 22 | 0.87 | 15K | 1,034 | 13 | 17 | 22 | |||
1/2" NPT | 28 | 1.1 | 15K | 1,034 | 13 | 17 | 22 | |||
1/2" NPT | 31 | 1.22 | 15K | 1,034 | 13 | 17 | 22 | |||
1/2" NPT | 35 | 1.38 | 15K | 1,034 | 13 | 17 | 22 | |||
20K 4 JET | ||||||||||
THREAD | ORIFICE SIZE | |||||||||
NOZZLE O.D. | MAX PRESSURE | IN | MM | IN | MM | IN | MM | |||
(MM) | (INCHES) | (PSI) | (BAR) | 0.024 | 0.06 | 0.028 | 0.07 | 0.032 | 0.08 | |
3/8" NPT | 22 | 0.87 | 20K | 1,379 | 17.0 | 22.0 | 29.0 | |||
9/16"MP | 28 | 1.1 | 20K | 1,379 | 17.0 | 22.0 | 29.0 | |||
9/16"MP | 31 | 1.22 | 20K | 1,379 | 17.0 | 22.0 | 29.0 | |||
9/16"MP | 35 | 1.38 | 20K | 1,379 | 17.0 | 22.0 | 29.0 |
GD Energy Products’ new rotating nozzles are specially fabricated with the highest-grade steel and exacting machining specifications. Customized drilled nozzle design allows you to instantly get started by simply attaching the rotating nozzle to any stinger and lance. The 3 piece design makes the nozzle economical. The larger nose cone acts as a centralizer keeping spinning sleeve just off the wall surface for full flushing affect.